<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>GlobeGains</title>
	<link>http://www.globegains.com</link>
	<description>Buying stocks around the globe!</description>
	<pubDate>Sun, 13 Jan 2008 11:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>VMware, Inc. (VMW:NYSE) ready to bounce! (Elliott Wave &#038; Technical Analysis)</title>
		<link>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/</link>
		<comments>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 11:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Market]]></category>

		<category><![CDATA[Eliott Wave]]></category>

		<category><![CDATA[VMW]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/</guid>
		<description><![CDATA[VMware is on my watchlist for some time. Tech company with bright future prospects seems to be bottoming and getting ready to bounce. While Elliott Wave pattern is complete I see positive signs from technical analysis perspective as well.
]]></description>
			<content:encoded><![CDATA[<p>VMware is on my watchlist for some time. Tech company with bright future prospects seems to be bottoming and getting ready to bounce. While Elliott Wave pattern is complete I see positive signs from technical analysis perspective as well.</p>
<p> <a href="http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hang Seng Index (HSI) Weekly Overview (11/01/2008)</title>
		<link>http://www.globegains.com/index.php/2008/01/11/hang-seng-index-hsi-weekly-overview-2008-01-11/</link>
		<comments>http://www.globegains.com/index.php/2008/01/11/hang-seng-index-hsi-weekly-overview-2008-01-11/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World Indexes Overview]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2008/01/11/hang-seng-indice-hsi-weekly-overview-2008-01-11/</guid>
		<description><![CDATA[Overview
This was tought week for Hang Seng. While SSEC rallyed HSI stayed mixed all the week. I see clear channel with strong resistance and support. Recently China took steps Wednesday to freeze regulated prices of energy and other utilities, in a bid to combat inflation exacerbated by soaring global crude oil prices (Read full article [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p>This was tought week for Hang Seng. While SSEC rallyed HSI stayed mixed all the week. I see clear channel with strong resistance and support. Recently <em>China took steps Wednesday to freeze regulated prices of energy and other utilities, in a bid to combat inflation exacerbated by soaring global crude oil prices </em>(Read full article at <a target="_blank" href="http://www.marketwatch.com/news/story/china-freezes-energy-prices-aiming/story.aspx?guid=%7B512C2D1E%2D97AF%2D4D06%2D8233%2DE5A645CF8171%7D">MarketWatch.com</a>)<em>. </em>This made energy stock to decline. On friday <em>Asian markets ended sharply lower as a news report on additional write-downs by Merrill Lynch reignited fears related to subprime mortgages</em><em>. </em><br />
 <a href="http://www.globegains.com/index.php/2008/01/11/hang-seng-index-hsi-weekly-overview-2008-01-11/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2008/01/11/hang-seng-index-hsi-weekly-overview-2008-01-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LDK - strong BUY!? (Elliott Wave and Technical Analysis)</title>
		<link>http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/</link>
		<comments>http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 20:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[LDK]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/</guid>
		<description><![CDATA[LDK is displaying very positive signs and in my opinion is ready to launch higher. Stock is ready to enter major wave 3. 
]]></description>
			<content:encoded><![CDATA[<p>LDK is displaying very positive signs and in my opinion is ready to launch higher. Stock is ready to enter major wave 3. </p>
<p> <a href="http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LDK Solar Co.Ltd. (LDK:NYSE) China solar wafer producer (Elliott Wave and Technical Analysis)</title>
		<link>http://www.globegains.com/index.php/2007/10/28/ldk-solar-china-solar-wafer-producer/</link>
		<comments>http://www.globegains.com/index.php/2007/10/28/ldk-solar-china-solar-wafer-producer/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 18:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[elliott wave]]></category>

		<category><![CDATA[LDK]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2007/10/28/ldk-solar-coltd-ldknyse-china-solar-wafer-producer/</guid>
		<description><![CDATA[This company has very popular keywords - China and Solar.  In recent half year this stock was a wining 3 time bagger and now it is 2 times looser . What do i expect from this stock tomorow?
]]></description>
			<content:encoded><![CDATA[<p>This company has very popular keywords - China and Solar.  In recent half year this stock was a wining 3 time bagger and now it is 2 times looser . What do i expect from this stock tomorow?</p>
<p> <a href="http://www.globegains.com/index.php/2007/10/28/ldk-solar-china-solar-wafer-producer/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2007/10/28/ldk-solar-china-solar-wafer-producer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baidu.com Inc. (BIDU:NASDAQ) Internet search dragon from China (Fundamental &#038; Elliott Wave Analysis)</title>
		<link>http://www.globegains.com/index.php/2007/10/24/bidu-baidu-internet-search-dragon-china/</link>
		<comments>http://www.globegains.com/index.php/2007/10/24/bidu-baidu-internet-search-dragon-china/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 19:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[BIDU]]></category>

		<category><![CDATA[elliott wave]]></category>

		<category><![CDATA[Fundamental]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2007/10/24/bidu-baidu-internet-search-dragon-china/</guid>
		<description><![CDATA[Baidu.com is the leading Internet search provider in China. Strong fundamentals and outstanding growth can drive BIDU well over today price, but don’t you think that investors already calculated it into stock price?
]]></description>
			<content:encoded><![CDATA[<p>Baidu.com is the leading Internet search provider in China. Strong fundamentals and outstanding growth can drive BIDU well over today price, but don’t you think that investors already calculated it into stock price?</p>
<p> <a href="http://www.globegains.com/index.php/2007/10/24/bidu-baidu-internet-search-dragon-china/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2007/10/24/bidu-baidu-internet-search-dragon-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Oriental Bioengineering Inc. (AOB:NYSE) pharmaceutical and Traditional Chinese Medicine company from China (Elliott Wave Analysis)</title>
		<link>http://www.globegains.com/index.php/2007/10/22/aob-american-oriental-bioengineering-china-based-company-elliott-wave-analysis/</link>
		<comments>http://www.globegains.com/index.php/2007/10/22/aob-american-oriental-bioengineering-china-based-company-elliott-wave-analysis/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 18:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[AOB]]></category>

		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2007/10/22/aob-american-oriental-bioengineering-china-based-company-elliott-wave-analysis/</guid>
		<description><![CDATA[Even nowadays, then most China companies are exploding (especially stock prices), we may find really hidden gems that are worth a closer look. While wave count displays some cautions it’s ready for your watchlist.
]]></description>
			<content:encoded><![CDATA[<p>Even nowadays, then most China companies are exploding (especially stock prices), we may find really hidden gems that are worth a closer look. While wave count displays some cautions it’s ready for your watchlist.<br />
 <a href="http://www.globegains.com/index.php/2007/10/22/aob-american-oriental-bioengineering-china-based-company-elliott-wave-analysis/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2007/10/22/aob-american-oriental-bioengineering-china-based-company-elliott-wave-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple inc. (AAPL:NASDAQ) consumer electronics giant (Elliott Wave Analysis)</title>
		<link>http://www.globegains.com/index.php/2007/10/21/apple-aapl-stock-elliott-wave-analysis/</link>
		<comments>http://www.globegains.com/index.php/2007/10/21/apple-aapl-stock-elliott-wave-analysis/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 16:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Market]]></category>

		<category><![CDATA[aapl]]></category>

		<category><![CDATA[elliott wave]]></category>

		<guid isPermaLink="false">http://www.globegains.com/index.php/2007/10/21/aapl/</guid>
		<description><![CDATA[The leading consumer electronics products giant got my attention. This year was very impressive for AAPL and made huge gains. Elliott wave teory uncovers future of this leading market player. 
]]></description>
			<content:encoded><![CDATA[<p align="left">The leading consumer electronics products giant got my attention. This year was very impressive for AAPL and made huge gains. Elliott wave teory uncovers future of this leading market player. </p>
<p> <a href="http://www.globegains.com/index.php/2007/10/21/apple-aapl-stock-elliott-wave-analysis/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globegains.com/index.php/2007/10/21/apple-aapl-stock-elliott-wave-analysis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
