<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for GlobeGains</title>
	<link>http://www.globegains.com</link>
	<description>Buying stocks around the globe!</description>
	<pubDate>Sun, 18 May 2008 02:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on VMware, Inc. (VMW:NYSE) ready to bounce! (Elliott Wave &#038; Technical Analysis) by David</title>
		<link>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/#comment-23</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 17 Jan 2008 07:00:28 +0000</pubDate>
		<guid>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/#comment-23</guid>
		<description>And she did perform! Great analysis</description>
		<content:encoded><![CDATA[<p>And she did perform! Great analysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware, Inc. (VMW:NYSE) ready to bounce! (Elliott Wave &#038; Technical Analysis) by David</title>
		<link>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/#comment-19</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 15 Jan 2008 00:29:29 +0000</pubDate>
		<guid>http://www.globegains.com/index.php/2008/01/13/vmware-vmw-nyse-elliott-wave-technical-analysis-ready-to-bounce/#comment-19</guid>
		<description>I agree :)</description>
		<content:encoded><![CDATA[<p>I agree <img src='http://www.globegains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDK - strong BUY!? (Elliott Wave and Technical Analysis) by Dave</title>
		<link>http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/#comment-12</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 05 Dec 2007 08:11:53 +0000</pubDate>
		<guid>http://www.globegains.com/index.php/2007/11/19/ldk-solar-stock-china/#comment-12</guid>
		<description>Good call on the bottoming.</description>
		<content:encoded><![CDATA[<p>Good call on the bottoming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple inc. (AAPL:NASDAQ) consumer electronics giant (Elliott Wave Analysis) by John</title>
		<link>http://www.globegains.com/index.php/2007/10/21/apple-aapl-stock-elliott-wave-analysis/#comment-3</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:48:15 +0000</pubDate>
		<guid>http://www.globegains.com/index.php/2007/10/21/apple-aapl-stock-elliott-wave-analysis/#comment-3</guid>
		<description>Hi,
good job! Let's wait to see how things comes out.

Regards,
John</description>
		<content:encoded><![CDATA[<p>Hi,<br />
good job! Let&#8217;s wait to see how things comes out.</p>
<p>Regards,<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
